Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.50 -3.15 18:08:59
AGHOL 29.86 -4.78 18:08:01
AHGAZ 46.48 -2.96 18:08:01
AKBNK 66.85 -1.69 18:09:47
AKCNS 190.20 -2.56 18:08:04
AKFYE 3.92 0.51 18:09:09
AKSA 9.97 -2.16 18:05:06
AKSEN 68.90 -3.50 18:08:51
ALARK 107.00 -1.92 18:09:27
ALBRK 8.57 -2.39 18:09:26
ALTNY 11.97 -4.16 18:09:22
ANHYT 101.00 -2.79 18:08:01
ANSGR 21.98 -6.47 18:09:43
ARCLK 75.05 -1.96 18:08:17
ASELS 340.25 -3.06 18:09:52
ASTOR 164.90 -9.99 18:09:40
AYGAZ 277.25 -3.90 18:09:21
BERA 10.71 -3.16 18:09:45
BIMAS 381.00 -5.11 18:09:59
BINHO 4.59 -5.36 18:09:13
BRSAN 662.50 0.30 18:09:56
BRYAT 1.339.00 -1.69 18:09:58
BTCIM 1.84 -4.66 18:09:45
CANTE 1.02 -2.86 18:09:23
CCOLA 76.85 -3.64 18:09:36
CIMSA 38.38 -3.66 18:09:59
CVKMD 12.30 -3.83 18:09:45
CWENE 16.20 -5.37 18:09:49
DOAS 139.60 -1.06 18:08:22
DOHOL 17.50 -1.69 18:09:48
ECILC 54.65 -2.58 18:09:57
ECZYT 195.90 -2.44 18:08:40
EGEEN 4.650.00 -2.36 18:09:11
EGGUB 91.70 -0.22 18:09:23
Menkul Fiyat % Zaman
EKGYO 19.04 -3.84 18:09:58
ENERY 13.85 -4.48 18:09:58
ENJSA 111.30 -2.96 18:09:27
ENKAI 76.20 -2.06 18:09:54
ENTRA 4.39 0.00 18:09:43
EREGL 36.26 -3.05 18:09:38
EUREN 2.45 -5.77 18:08:25
FENER 2.35 -1.26 18:09:33
FROTO 69.30 -2.05 18:09:30
GARAN 131.50 -1.79 18:09:02
GLRMK 127.10 -3.79 18:09:35
GLYHO 17.51 0.57 18:08:10
GRSEL 275.00 -5.17 18:09:59
GUBRF 372.75 -5.51 18:09:51
GWIND 18.67 -3.66 18:08:01
HALKB 42.26 -2.63 18:09:39
HEKTS 2.03 -2.40 18:09:45
ISCTR 12.89 -1.60 18:09:43
ISDMR 58.65 -4.24 18:08:03
ISMEN 28.70 -3.11 18:08:03
KARSN 7.96 -4.56 18:09:51
KATMR 1.28 -5.88 18:09:51
KCAER 10.13 -3.25 18:09:52
KCHOL 204.00 -3.27 18:09:21
KORDS 2.72 -4.56 18:09:09
KRDMD 41.26 -3.96 18:09:32
LMKDC 22.04 -2.74 17:58:54
MAVI 36.08 -1.20 18:08:53
MGROS 452.25 -3.78 18:09:40
MPARK 416.00 -2.69 18:09:37
OBAMS 4.08 -4.67 18:09:51
ODAS 5.19 -9.42 18:09:09
OTKAR 310.00 -4.02 18:08:09
OYAKC 19.22 -3.32 18:09:39
Menkul Fiyat % Zaman
PAHOL 0.99 -3.88 18:09:52
PETKM 19.71 -3.10 18:09:45
PGSUS 127.70 -1.31 18:09:48
RGYAS 187.00 -4.49 18:09:46
RYSAS 25.94 -0.54 18:09:10
SAHOL 85.30 -0.06 18:09:48
SASA 1.73 -3.35 18:10:00
SISE 36.16 -2.95 18:09:58
SNGYO 2.59 -1.52 18:08:51
SOKM 57.60 -0.69 18:09:47
TABGD 200.40 -4.48 18:08:23
TAVHL 270.50 -0.18 18:09:50
TCELL 96.80 -1.07 18:09:54
TCKRC 114.00 -0.09 18:09:36
THYAO 273.50 -1.17 18:09:58
TKFEN 202.00 -5.30 18:09:58
TOASO 244.40 -0.77 18:09:44
TRALT 41.30 -3.64 18:09:59
TRENJ 88.65 -2.69 18:09:33
TRGYO 88.25 -2.27 18:08:44
TRMET 120.00 -6.18 18:08:28
TSKB 9.43 -2.98 18:09:22
TTKOM 50.90 -2.68 18:08:05
TTRAK 364.25 -2.61 18:08:53
TUKAS 1.95 -2.01 18:09:26
TUPRS 375.50 -2.34 18:09:43
TURSG 5.23 -3.15 18:09:41
ULKER 78.55 -2.60 18:09:22
VAKBN 32.86 -3.58 18:09:00
VESTL 16.10 -6.45 18:09:50
YKBNK 35.70 -1.65 18:09:42
ZOREN 1.62 -6.90 18:09:49

ÜYE GİRİŞİ

KAYIT OL