Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.66 -0.30 12:57:20
AGHOL 30.00 -0.33 12:56:39
AKBNK 70.35 -0.92 12:57:14
AKSA 10.12 -0.69 12:57:08
AKSEN 61.20 0.82 12:56:58
ALARK 98.85 -1.00 12:56:20
ALTNY 62.35 -1.66 12:57:06
ANSGR 23.74 -0.50 12:55:05
ARCLK 108.00 -1.55 12:54:29
ASELS 208.00 -1.98 12:57:18
ASTOR 110.60 -0.81 12:56:34
BALSU 16.69 0.54 12:55:20
BIMAS 568.00 -0.96 12:57:01
BINHO 9.93 -0.20 12:57:11
BRSAN 492.75 -2.43 12:56:46
BRYAT 2.225.00 -1.16 12:56:38
BSOKE 16.39 0.31 12:56:07
BTCIM 3.75 0.27 12:56:18
CANTE 2.21 -1.34 12:57:01
CCOLA 60.50 0.17 12:57:05
CIMSA 48.18 -1.59 12:56:34
CLEBI 1.595.00 -1.42 12:57:12
CWENE 28.36 -0.98 12:56:55
DAPGM 12.62 -1.02 12:56:38
DOAS 188.50 -1.21 12:57:17
DOHOL 17.79 -0.50 12:56:28
DSTKF 534.50 0.09 12:57:16
ECILC 83.05 -1.13 12:56:30
EFOR 29.60 1.72 12:57:08
EGEEN 7.337.50 -1.08 12:56:30
EKGYO 20.60 -1.34 12:55:03
ENERY 9.77 -2.01 12:57:08
ENJSA 88.70 0.17 12:56:15
ENKAI 80.55 -0.86 12:57:11
Menkul Fiyat % Zaman
EREGL 24.64 -0.88 12:56:51
EUPWR 31.28 -0.57 12:56:43
FENER 9.69 -1.62 12:57:19
FROTO 98.20 -1.11 12:57:16
GARAN 139.20 -1.56 12:57:20
GENIL 194.50 -0.87 12:53:18
GESAN 44.48 -1.16 12:56:01
GLRMK 175.40 -0.74 12:57:01
GRSEL 319.25 -0.39 12:57:06
GRTHO 270.75 4.34 12:57:06
GSRAY 1.25 -0.79 12:57:17
GUBRF 338.25 -0.66 12:54:14
HALKB 35.82 -1.59 12:57:07
HEKTS 3.17 -0.94 12:57:20
IEYHO 62.15 0.32 12:56:16
ISCTR 13.92 -0.93 12:57:12
ISMEN 41.22 -1.10 12:57:05
KCAER 10.71 -1.29 12:56:46
KCHOL 174.70 -1.91 12:57:18
KONTR 13.13 -0.61 12:57:10
KRDMD 27.96 2.79 12:57:09
KTLEV 16.82 -0.06 12:56:59
KUYAS 57.80 1.05 12:55:19
MAGEN 36.88 0.38 12:56:50
MAVI 40.60 1.05 12:55:46
MGROS 546.50 0.18 12:56:17
MIATK 37.98 0.53 12:57:11
MPARK 356.25 -1.99 12:56:26
OBAMS 6.94 0.00 12:56:58
ODAS 5.30 -1.49 12:55:25
OTKAR 493.75 -0.90 12:52:32
OYAKC 24.30 -2.49 12:57:19
PASEU 153.20 2.13 12:57:10
PATEK 25.48 -1.24 12:56:53
Menkul Fiyat % Zaman
PETKM 17.07 -1.90 12:56:27
PGSUS 208.20 0.58 12:57:12
RALYH 211.60 0.52 12:56:26
REEDR 7.17 -0.83 12:56:43
SAHOL 85.40 -2.12 12:57:12
SASA 2.89 -1.03 12:57:12
SISE 39.04 -3.27 12:57:13
SKBNK 7.89 0.51 12:55:10
SMRTG 24.92 -3.63 12:57:13
SOKM 51.30 -0.48 12:56:08
TABGD 225.30 0.13 12:52:29
TAVHL 303.25 -2.41 12:57:08
TCELL 100.50 -4.65 12:57:11
THYAO 274.25 0.00 12:57:11
TKFEN 70.65 0.00 12:55:42
TOASO 241.40 -1.11 12:57:11
TRALT 36.38 1.22 12:57:03
TRENJ 84.90 -0.70 12:56:34
TRMET 100.90 0.90 12:55:24
TSKB 12.84 -1.46 12:56:00
TSPOR 1.17 -0.85 12:56:51
TTKOM 55.80 -3.63 12:57:05
TTRAK 523.00 -0.76 12:56:35
TUKAS 2.58 -1.15 12:56:11
TUPRS 191.00 -2.05 12:57:17
TUREX 7.57 -1.17 12:56:25
TURSG 11.97 -0.17 12:53:35
ULKER 112.90 -1.91 12:56:21
VAKBN 29.56 0.54 12:56:37
VESTL 30.80 -0.65 12:55:21
YEOTK 37.74 -1.26 12:57:20
YKBNK 36.38 -1.68 12:57:12
ZOREN 3.12 -1.58 12:57:06

ÜYE GİRİŞİ

KAYIT OL